Philly Bike Events Calendar

Philly Bike Events Calendar
Charlie Huemmler descends a rock feature at Lemon Hill.

If you'd like to see a ride or event featured here, please DM @thetrellisphilly or email thetrellisphilly@gmail.com Thanks!

Resources, rides, recurring events

Monday

Tuesday

  • Numerous alternating road rides. See club pages above.

Wednesday

  • PAPERtrail Gravel Espresso | No-drop gravel with climbs. Rental bikes available. Returns in spring.
  • Wednesday Night Rides | Social, beginner-friendly. 7pm - every other week through winter.
  • Northwest Night Rides | Social, beginner-friendly. 7pm - every other week through winter.

Thursday

Friday

  • Laurel Hill Fridays | Social, women-led, WTF-friendly. 6:45am
  • Phixed Friday | Urban fixed gear ride (all bikes welcome). Faster pace. Dates alternate through winter.

Saturday

  • PAPERtrail Mountain Espresso | Mixed-terrain. Dates alternate.

Sunday

Last Saturday and first Sunday of each month: PMA Bike Ride | Feed Philly's hungry by bike. Volunteers and donations needed.

February

Feb 19 | Philly Bike Train | Group commute to Center City from five locations with free coffee at City Hall.
Feb 21 | Sing Your Heart Out | Philly Bike Party. Urban social night ride to LOVE statues. Ends with karaoke. More info to come.
Feb 22 | A Dozen Rose Glens | Team Lasercats. Annual all-abilities hill repeats in Gladwyne with spoke cards, stickers, and baked goods.
Feb 23 | Winter Warmer Series | Whiz Kids Racing. Bimonthly ride series for intermediate level FTWNB riders.

March

Mar 8-9 | Philadelphia Bike Expo | Weekend-long festival featuring exhibitors, demos, seminars, rides, parties, friends, everything you love about bikes.
Mar 8 | International Women's Day 107 Populair | PA Randonneurs. 67 miles from Fairmount Park ending at Philly Bike Expo. Prize sweepstakes + Fundraiser for Little Bellas.
March 12 | Philly Bike Train | Group commute to Center City from five locations with free coffee at City Hall.
March 13 | The Worm Moon | Philly Full MOOn Ride. Urban social night ride under a full moon.
March 15 | Covered Bridges 200k Brevet | PA Randonneurs. 126 miles from Fairmount Park.
March 16 | Winter Warmer Series | Whiz Kids Racing. Bimonthly ride series for intermediate level FTWNB riders.
March 22 | Mayhem Mountain Bike Race | MTB racing in Medford, NJ.
March 30 | Winter Warmer Series | Whiz Kids Racing. Bimonthly ride series for intermediate level FTWNB riders.

April

April 6 | Philadelphia Riverfront Criterium | USAC criterium race at the Navy Yard.
April 12 | Water and Wind 300k Brevet | PA Randonneurs. 188 miles from Fairmount Park.
April 12 | The Pink Moon | Philly Full MOOn Ride. Urban social night ride under a full moon.
April 19 | Bicycle Day Alleycat | Urban race with secret manifest, prizes, and afterparty.
April 27 | Temple University Bike Tour | 22 miles from Temple Philadelphia campus to Ambler campus with refreshments.

May

May 3 | Jersey Devil Hunt Bikepacking Grand Depart | Self supported 170 mile ride (three days, two nights) on mixed terrain.
May 4 | 37th Annual Daniel Harwi Great Valley Criterium | USAC criterium race.
May 4 | Brandywine Valley Roubaix | ~50 miles with 60% gravel in Chester County. More info to come. Learn more on The Trellis.
May 10 | Four State 400k Brevet | PA Radonneurs. 251 miles from Fairmount Park.
May 10 | Tscheschter Kaundi200K Brevet | PA Randonneurs. 126 miles from Fairmount Park.
May 10 | Simon's Heart Conshy Classic | 2nd Annual USAC criterium race.
May 10 | SCU’s Best of Bucks Metric Century. | Suburban Cyclists Unlimited. Fully supported rides of 33, 50, 63 miles on quiet Bucks County roads. Transit accessible start at DelVal University in Doylestown.
May 12 | The Flower Moon | Philly Full MOOn Ride. Urban social night ride under a full moon.
May 16-18 | Hershey Spring Cycling Weekend | All-inclusive weekend with multiple supported ride options in partnership with National 9/11 Memorial Trail.
May 17 | Eagles Autism Challenge | 10 or 30 miles from Lincoln Financial Field raising funds for autism research and care.
May 21 | Ride of Silence | Annual all-abilities ride commemorating cyclists injured or killed on public roads.

June

June 1 | Bike-A-Thon Bridge to the Beach | American Cancer Society. Classic charity ride with multiple route options between Philadelphia and Atlantic City.
June 7 | Jim Thorpe 600k Brevet | PA Randonneurs. 374 miles from Fairmount Park.
June 8 | 2025 Guys Neshaminy XC MTB Race Mid Atlantic Super Series (MASS) | MTB racing in Langhorne, PA.
June 8 | Historic Riverton Criterium | USAC criterium race in Riverton, NJ.
June 11 | The Strawberry Moon | Philly Full MOOn Ride. Urban social night ride under a full moon.
June 14 | Million Dollar Bike Ride | Orphan Disease Center and Penn Medicine. Three ride options raising funds for rare disease research.
June 28 | Hangsterfer's Summer Sizzler (MASS XC Race) | MTB racing in Sewell, NJ.
June 29 | Meridian Bank Great Valley Criterium | USAC criterium in Malvern, PA.

July

July 11 | The Buck Moon | Philly Full MOOn Ride. Urban social night ride under a full moon.
July 19 | Crashboys International Bikelife Olympics | 4th annual event featuring eight competitions with $20,000 in cash prizes and giveaways.
July 20 | Ben to the Shore Bike Tour | 38th Annual charity ride benefitting first responders' families.
July 26 | Spellbound Century | 1oth annual charity ride with four fully supported route options.

August

Aug 2 | Hilly Philly | All-abilities charity fundraiser featuring iconic regional climbs, raffles, and refreshments.
Aug 9 | The Sturgeon Moon | Philly Full MOOn Ride. Urban social night ride under a full moon.
Aug 10 | Ardmore Rock N' Ride | USAC criterium race and charity fundraiser with family-friendly festival and concert.
Aug 30 | Philly Burner Bike Ride | Minimal Chaos Collective. Beginner-friendly social ride with music and decorations.

September

Sep 1-30 | The Million Mile | Alex's Lemonade Stand. Pedal for a purpose. Log miles to raise awareness during Childhood Cancer Awareness Month.
Sep 7 | The Corn Moon | Philly Full MOOn Ride. Urban social night ride under a full moon.
Sep 24 | Endless Mountains Liberty Bell 1234k Brevet | PA Randonneurs. 767 miles with 42,000 ft from Fairmount Park through, well, everywhere.

October

Oct 6 | The Harvest Moon | Philly Full MOOn Ride. Urban social night ride under a full moon.
Oct 18 | Philly Bike Ride | Thousands of bikes on closed roads in Center City.

November

Nov 5 | The Beaver Moon | Philly Full MOOn Ride. Urban social night ride under a full moon.

December

Dec 4 | The Cold Moon | Philly Full MOOn Ride. Urban social night ride under a full moon.